BNI Pioneer: Six Months 01-Apr-2009 - 01-Oct-2009
-Name-Overall Score-Attendance-Visitors--Referrals-£
Mark Horner  191% 100% 400% 73%
Monty Knight-Olds  95% 100% 117% 69%
James Dewane  82% 100% 17% 129%
Chris Passmore  75% 96% 83% 46%
Howard Cooke  67% 100% 50% 50%
Terry Roffey  66% 100% 0% 98%
Elliot Congreave  61% 100% 0% 83%
Anne Whybrow  58% 100% 17% 56%
Dave Billington  56% 96% 0% 71%
Bryan Relf  54% 100% 17% 46%
Neil Finney  49% 100% 0% 46%
David Cantlon  45% 100% 0% 35%
Claire Summers  43% 100% 0% 29%
Steven Broom  42% 96% 0% 29%
Timothy Lister  38% 100% 0% 15%
Alasdair Smith  36% 88% 0% 21%

Gold - Meeting Chapter Goals

Full Attendance = 100%

1 Visitor every 4 meetings = 100%

2 referrals every week = 100%

Silver - Meeting BNI Targets