BNI Maidstone Pioneer Chapter Table of 1 Current One to Ones
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Visitor (s) | 01 | X | |||||||||||||||||||||||||||||
Dave Billington | 02 | X | |||||||||||||||||||||||||||||
Steve Broom | 03 | X | |||||||||||||||||||||||||||||
Ronald Buckley | 04 | X | |||||||||||||||||||||||||||||
David Cantlon | 05 | X | |||||||||||||||||||||||||||||
Mick Carter | 06 | X | |||||||||||||||||||||||||||||
Elliot Congreave | 07 | X | |||||||||||||||||||||||||||||
Howard Cooke | 08 | X | |||||||||||||||||||||||||||||
Andrew Cowen | 09 | X | |||||||||||||||||||||||||||||
James Dewane | 10 | X | |||||||||||||||||||||||||||||
Neil Finney | 11 | X | |||||||||||||||||||||||||||||
David Gillan | 12 | X | |||||||||||||||||||||||||||||
Gary Guillon | 13 | X | |||||||||||||||||||||||||||||
Paul Haben | 14 | X | |||||||||||||||||||||||||||||
Bev Hillstrom | 15 | X | |||||||||||||||||||||||||||||
Mark Horner | 16 | X | |||||||||||||||||||||||||||||
Roger Howes | 17 | X | |||||||||||||||||||||||||||||
Monty Knight-Olds | 18 | X | |||||||||||||||||||||||||||||
Tim Lister | 19 | X | |||||||||||||||||||||||||||||
Tony Mills | 20 | X | |||||||||||||||||||||||||||||
Chris Passmore | 21 | X | |||||||||||||||||||||||||||||
Bryan Relf | 22 | X | |||||||||||||||||||||||||||||
Robert Roe | 23 | X | |||||||||||||||||||||||||||||
Terry Roffey | 24 | X | |||||||||||||||||||||||||||||
Alasdair Smith | 25 | X | |||||||||||||||||||||||||||||
Bob Spink | 26 | X | |||||||||||||||||||||||||||||
Claire Summers | 27 | X | |||||||||||||||||||||||||||||
Ian Tomsett | 28 | X | |||||||||||||||||||||||||||||
Matt Tugwood | 29 | X | |||||||||||||||||||||||||||||
Anne Whybrow | 30 | X |
You can have two 1-to-1's H = Home A= Away B= Both Home and Away - Yellow is your main PowerTeam